
1F9
ORFS Male x ORFS Male
90 Degree Adaptor

Thread A |
Thread B |
Part No |
E |
F |
S1 |
||
| Dash |
ORFS |
Dash |
ORFS |
mm | mm | mm | |
| -09 | 9/16-18 | -09 | 9/16-18 | 1F-0909 | |||
| -11 | 11/16 | -11 | 11/16-16 | 1F-1111 | |||
| -13 | 13*16-16 | -13 | 13/16-16 | 1F-1313 | |||
| -16 | 1-14 | -16 | 1-14 | 1F-1616 | |||
| -19 | 1.3/16-12 | -19 | 1.3/16-16 | 1F-1919 | |||
| -23 | 1.7/16-12 | -23 | 1.7/16-12 | 1F-2323 | |||
| -27 |
1.11/16-12 |
-27 |
1.11/16-12 |
1F-2727 |
|||
| -32 |
2-12 |
-32 |
2-12 |
1F-3232 |
|||