1JO9

1JO9

JIC Male x UN ORB Male
90 Degree Elbow    

1JO9_Dim

Thread

Thread

Part No

E

F

S1

H

Dash
JIC
Dash
ORB
  mm mm mm mm
-07 7/16-20 -07 7/16-20 1JO9-0707 22.6 26.1 11.11 14.29
-07 7/16-20 -08 1/2-20 1JO9-0708 24.1 28.7 14.29 15.88
-07 7/16-20 -09 9/16-18 1JO9-0709 26.7 31.8 14.29 17.46
-08 1/2-20 -08 1/2-20 1JO9-0808 24.1 28.7 14.29 15.88
-09 9/16-18 -07 7/16-20 1JO9-0907 26.9 30.2 14.29 14.29
-09 9/16-18 -08 1/2-20 1JO9-0908 26.9 30.2 14.29 15.88
-09 9/16-18 -09 9/16-18 1JO9-0909 26.9 31.8 14.29 17.46
-09 9/16-18 -12 3/4-16 1JO9-0912 29.0 36.8 19.05 22.23
-09 9/16-18 -14 7/8-14 1JO9-0914 31.0 43.2 22.23 25.40
-09 9/16-18 -17 1.1/16-12 1JO9-0917 33.3 49.2 26.99 27.21
-12 3/4-16 -09 9/16-18 1JO9-1209 31.8 33.8 19.05 17.46
-12 3/4-16 -12 3/4-16 1JO9-1212 31.8 36.8 19.05 22.23
-12 3/4-16 -14 7/8-14 1JO9-1214 33.8 43.2 22.23 25.40
-12 3/4-16 -17 1.1/16-12 1JO9-1217 36.1 49.3 26.99 27.21
-12 3/4-16 -21 1.5/16-12 1JO9-1221 38.6 52.1 33.34 38.10
-14 7/8-14 -12 3/4-16 1JO9-1412 36.8 39.1 22.23 22.23
-14 7/8-14 -14 7/8-14 1JO9-1414 36.8 43.2 22.23 25.40
-14 7/8-14 -17 1.1/16-12 1JO9-1417 39.1 49.3 26.99 27.21
-17 1.1/16-12 -12 3/4-16 1JO9-1712 42.2 41.2 26.99 22.23
-17 1.1/16-12 -14 7/8-14 1JO9-1714 42.2 45.2 26.99 25.40
-17 1.1/16-12 -17 1.1/16-12 1JO9-1717 42.2 49.3 26.99 27.21
-17 1.1/16-12 -21 1.5/16-12 1JO9-1721 44.7 52.1 33.34 38.10
-21 1.5/16-12 -17 1.1/16-12 1JO9-2117 46.0 52.1 33.34 27.21
-21 1.5/16-12 -21 1.5/16-12 1JO9-2121 46.0 52.1 33.34 38.10
-21 1.5/16-12 -26 1.5/8-12 1JO9-2126 51.1 57.2 41.28 47.63
-26 1.5/8-12 -21 1.5/16-12 1JO9-2621 52.3 57.2 41.28 38.10
-26 1.5/8-12 -26 1.5/8-12 1JO9-2626 52.3 57.2 41.28 47.63
-30 1.7/8-12 -30 1.7/8-12 1JO9-3030 59.2 60.7 47.63 53.98
-40 2.1/2-12 -40 2.1/2-12 1JO9-4040 77.7 73.4 63.50 69.85
                 

Quick Find

Contact us

If you would like more information about our products, please complete and submit this form. We will contact you as soon as possible.