1KT
JIS Metric
BSPT
A |
B |
Part No |
L |
E |
F |
H1 |
||
| Dash |
JIS |
Dash |
BSPT | mm | mm | mm | mm | |
| -14 | M14x1.5 | -04 | 1/4-19 | 1KT-1404 | 38 | 17 | 15 | 17 |
| -14 | M14x1.5 | -06 | 3/8-19 | 1KT-1406 | 38 | 17 | 15 | 17 |
| -16 | M16x1.5 | -06 | 3/8-19 | 1KT-1606 | 39 | 18 | 15 | 19 |
| -18 | M18x1.5 | -06 | 3/8-19 | 1KT-1806 | 41 | 18 | 15 | 19 |
| -18 | M18x1.5 | -08 | 1/2-14 | 1KT-1808 | 46 | 18 | 20 | 24 |
| -20 | M20x1.5 | -06 | 3/8-19 | 1KT-2006 | 43 | 20 | 15 | 22 |
| -22 | M22x1.5 | -06 | 3/8-19 | 1KT-2206 | 42 | 20 | 15 | 24 |
| -22 | M22x1.5 | -08 | 1/2-14 | 1KT-2208 | 48 | 20 | 20 | 24 |
| -24 | M24x1.5 | -12 | 3/4-14 | 1KT-2412 | 54 | 23 | 20 | 32 |
| -30 | M30x1.5 | -12 | 3/4-14 | 1KT-3012 | 57 | 26 | 20 | 32 |
| -33 | M33x1.5 | -16 | 1-11 | 1KT-3316 | 66 | 30 | 25 | 36 |
* JIS Metric is commonly referred to as Komatsu Metric
The male fitting has a 30 degree cone seat with metric thread